Profile image

Repco Rally New Zealand Shakedown Results

24.0k RobertsAeronautics  2.2 years ago

POS NUMBER NATION/DRIVER. GROUP TIME
1 #42 IRL/C. BREEN RC1 1:32.7
2 #33 GBR/E. EVANS RC1 1:33.0
3 #8 EST/O. TÄNAK RC1 1:33.7
4 #44 GBR/G. GREENSMITH RC1 1:33.8
5 #2 SWE/O. SOLBERG RC1 1:34.2
6 #11 BEL/T. NEUVILLE RC1 1:34.3
7 #69 FIN/K. ROVANPERÄ RC1 1:34.5
8 #1 FRA/S. OGIER RC1 1:35.2
9 #18 JPN/T. KATSUTA RC1 1:37.3
10 #20 NZL/H. PADDON RC2 1:38.5
11 #24 AUS/H. BATES RC2 1:39.9
12 #22 NZL/B. HUNT RC2 1:41.1
13 #37 ITA/L. BERTELLI RC1 1:42.3
14 #23 NZL/S. VAN GISBERGEN RC2 1:43.4
15 #21 POL/K. KAJETANOWICZ RC2 1:47.1
16 #26 NZL/T. BAWDEN RC2 1:47.6
17 #25 NZL/R. HORAN RC2 1:49.8
From WRC.com