18× Airbus A350-900: $45 billion
19× Airbus A220-300: $1.729 billion
23× Airbus A320-200: $2.53 billion
12× Airbus A330-900: $3.48 billion
25× Boeing 737-700: $2.225 billion
22× Boeing 737-800: $2.332 billion
18× Boeing 737 MAX 8: $2.178 billion
32× Embraer E195: $1.696 billion
25× Embraer E190-E2: $1.5 billion
13× Embraer E195-E2: $858 million
45× CRJ-200: $1.215 billion
25× Boeing 787-9: $7.3 billion
Total Estimated Cost: $72.043 billion
Me: $1 Trillion
@TheMouse I.R.S won't find me.... I'll be very away when they even remember my name...
I think its time to raise your taxes…
Net worth is 72 billion take into account aircraft condition that could make the networth less but in total brand new prices that is accurate
Isso sem contar com a leve carta de taxas do Taxaad