Profile image

The Battle of Eastern Coast of Gembia

2,468 weakness  3 days ago

[Battle of Eastern Coast of Gembia]
Date: [November 7,2029]
Location: [Coast of Bursek,Gembia]

Belligerents

| [Gembia] | [Auronea] |
|-----------------|-----------------|
| | |
| Commander-in-Chief: [Alvivi Karsovako,Female] | Leader: [Kaisbauber Leskauch,Female] |
| Forces: [Gembian Navy] | Forces: [Auronean Navy] |
| Key Units: [Gs Alvivi Karsovako (CVN-68),Gs Velvet K. Oprien (DDG-440), Gs Adein Valvar (FFM-01)] | Key Units: [ANS Braunchweigh (CGN-21),ANS Faurgat (FF-02),ANS Jajabert (LCV-30)] |
| Allies: [Urslavoka,Kingdom of Xestaria] | Allies: [None] |


Results

| Outcome: | [Gembian] Victory |
|--------------|-----------------------------|
| Territorial Changes: | [Coast of Bursek Territory Regained] |
| [Faction 1] Casualties: | [300 Civilian Casualties,120 KIA] |
| [Faction 2] Casualties: | [1 Light Aircraft Carrier,1 Frigate,1 Damaged Cruiser] |
| Notable Events: | [After the Auronean Cruiser fired missiles at the city, it was immediately slammed with 3 Anti-Ship Missiles,First time in History,Gembians actually proved they're Missiles are Effective] |


So thats all. lol.