Profile image

MIG-29A FULCRAM

37.3k IQinventory  3 months ago

The Mikoyan MiG-29 ( NATO reporting name: Fulcrum) is a twin-engine fighter aircraft designed in the Soviet Union. Developed by the Mikoyan design bureau as an air superiority fighter during the 1970s, the MiG-29, along with the larger Sukhoi Su-27, was developed to counter new U.S. fighters such as the McDonnell Douglas F-15 Eagle and the General Dynamics F-16 Fighting Falcon. The MiG-29 entered service with the Soviet Air Forces in 1983.

Carries:4× R-60s 2× R-27s

AG1:CANOPY
AG4:AIRBREAK

announcing: STEALTH PACK

Spotlights

General Characteristics

  • Created On Android
  • Wingspan 37.3ft (11.4m)
  • Length 55.9ft (17.0m)
  • Height 15.0ft (4.6m)
  • Empty Weight 4,249lbs (1,927kg)
  • Loaded Weight 19,756lbs (8,961kg)

Performance

  • Power/Weight Ratio 7.848
  • Wing Loading 59.3lbs/ft2 (289.7kg/m2)
  • Wing Area 333.0ft2 (30.9m2)
  • Drag Points 5875

Parts

  • Number of Parts 161
  • Control Surfaces 4
  • Performance Cost 794
  • Log in to leave a comment
  • Profile image

    @IQinventory PO-2 Backwards HEHE. If you serach "2-OP war thunder" you may understand

    11 days ago
  • Profile image
    37.3k IQinventory

    @BRNavyPilot what is the 2-op

    12 days ago
  • Profile image

    @IQinventory what about the 2-OP

    +1 12 days ago
  • Profile image
    37.3k IQinventory

    @BRNavyPilot i havent made any aircraft from that kompany . i only add the ones that i have aircraft from.
    they didnt make it to jet age if im not mistaken

    13 days ago
  • Profile image

    @IQinventory in ur profile u mention lotta russian aircraft manufacturers. Polikarpov is one as well

    +1 13 days ago
  • Profile image
    37.3k IQinventory

    @BRNavyPilot sorry?

    14 days ago
  • Profile image

    WHERE POLIKARPOV. WHERE 2-OP

    +1 14 days ago
  • Profile image

    @Rb2h "fulcram" ahh thing

    +1 2 months ago
  • Profile image
    8,798 Rb2h

    "FULCRAM"

    +2 2 months ago
  • Profile image
    37.3k IQinventory

    @Default4 i think he is refering to the [pi] thing

    3 months ago
  • Profile image
    26.3k Default4

    @Zhixunlin23 Yes. I'm making genuine criticism :)

    +1 3 months ago
  • Profile image
    2,540 Zhixunlin23

    @Default4 are you ok?

    +1 3 months ago
  • Profile image
    37.3k IQinventory

    @crazyplaness thanks

    3 months ago
  • Profile image

    Very nice! 👍

    +1 3 months ago
  • Profile image
    37.3k IQinventory

    @NEWCOUNTVIA thank you

    3 months ago
  • Profile image
    1,695 NEWCOUNTVIA

    Amazing!

    +1 3 months ago
  • Profile image

    @IQinventory yep

    +1 3 months ago
  • Profile image
    37.3k IQinventory

    @JABH thank you

    3 months ago
  • Profile image
    6,347 JABH

    That activity is of good determination. 👏

    +1 3 months ago
  • Profile image
    26.3k Default4

    @IQinventory I know, I don't mind that. It needs to be moved slightly aft.

    +1 3 months ago
  • Profile image
    37.3k IQinventory

    @Trainzo OH, thank you bro

    3 months ago
  • Profile image
    37.3k IQinventory

    @Default4 trying to keep it mobile friendly . thats why i use default landing gear.

    +1 3 months ago
  • Profile image
    47.0k Trainzo

    Very nice build, bro

    3 months ago
  • Profile image
    26.3k Default4

    the landing gear is making me mad...

    3 months ago
  • Profile image
    26.3k Default4

    Sure! Here are the first 100 digits of π (pi):

    3.1415926535 8979323846 2643383279 5028841971 6939937510 5820974944 5923078164 0628620899 8628034825 3421170679
    8214808651 3282306647 0938446095 5058223172 5359408128 4811174502 8410270193 8521105559 6446229489 5493038196
    4428810975 6659334461 2847564823 3786783165 2712019091 4564856692 3460348610 4543266482 1339360726 0249141273
    7245870066 0631558817 4881520920 9628292540 9171536436 7892590360 0113305305 4882046652 3945354163 0568134442
    8810975665 9334461284 7564823387 6783165271 2019091456 4856692346 0348610454 3266482133 9360726024 9141273724
    5870066063 1558817488 1520920962 8292540917 1536436789 2590360011 3305305488 2046652394 5354163056 8134442881
    0975665933 4461284756 4823387678 3165271201 9091456485 6692346034 8610454326 6482133936 0726024914 1273724587
    0066063155 8817488152 0920962829 2540917153 6436789259 0360011330 5305488204 6652394535 4163056813 4442881097
    5665933446 1284756482 3387678316 5271201909 1456485669 2346034861 0454326648 2133936072 6024914127 3724587006
    6063155881 7488152096 2829254091 7153643678 9259065362 5174939965 6434687346 0348610454 3266482133 9360726024
    9141273724 5870066063 1558817488 1520920962 8292540917 1536436789 2590360011 3305305488 2046652394 5354163056
    8134442881 0975665933 4461284756 4823387678 3165271201 9091456485 6692346034 8610454326 6482133936 0726024914
    1273724587 0066063155 8817488152 0920962829 2540917153 6436789259 0360011330 5305488204 6652394535 4163056813
    4442881097 5665933446 1284756482 3387678316 5271201909 1456485669 2346034861 0454326648 2133936072 6024914127
    3724587006 6063155881 7488152096 2829254091 7153643678 9259065362 5174939965 6434687346 0348610454 3266482133
    9360726024 9141273724 5870066063 1558817488 1520920962 8292540917 1536436789 2590360011 3305305488 2046652394
    5354163056 8134442881 0975665933 4461284756 4823387678 3165271201 9091456485 6692346034 8610454326 6482133936
    0726024914 1273724587 0066063155 8817488152 0920962829 2540917153 6436789259 0360011330 5305488204 6652394535
    4163056813 4442881097 5665933446 1284756482 3387678316 5271201909 1456485669 2346034861 0454326648 2133936072
    6024914127 3724587006 6063155881 7488152096 2829254091 7153643678 9259065362 5174939965 6434687346 0348610454
    3266482133 9360726024 9141273724 5870066063 1558817488 1520920962 8292540917 1536436789 2590360011 3305305488
    2046652394 5354163056 8134442881 0975665933 4461284756 4823387678 3165271201 9091456485 6692346034

    3 months ago
  • Log in to see more comments