@Dathcha both have extreme risks, but space flight has more, granted, but you are using highly combustible fuel in an oxygen-rich environment, with direct access to air unlike being in the ocean. Not to mention, we have gone to the moon, and did Apollo 11 explode? No. challenger was in the 1980’s and our technology has improved. Stalemate?
@Dathcha We have the technology for 0-G, because there is no pressure, but, we don’t for thousands upon thousands of pounds pressure on a small metal capsule.
T
Dictionary.com says simp is a derogatory term for a male that is very sexually submissive to a female.. imagine getting horny over a plane game lmaoo
@QuitePossiblyWiiMini fellow Pokémon lover I see you have mentioned ultra necrozma I have dawn wings and dusk mane necrozma in Pokémon sword
This bird is sus
Sus
Bottom text
Yellow
I’m American, red arrows
You took boganbogantheman’a kidney
I can get to 909 mph
Phil swift intensifies
t-pose
Month
That if your alias is BogdanX you will have a 2:1 upvote download ratio, kinda
sus
@THEYE I need a new update
Airbus maveric
Eff eighteen
Man that first one is pretty neato
J
Virgo
amougus
easy, I added a simple formula that make makes the flaps actually lower the speed so the game thinks they are airbrakes
Who else saw “trains world” on one of the pictures
@PapaWii change the tag to the new, superior name
@MinWiii my name is better
@PapaWii true that
Either a Aero L-39 Albatros Czechoslovakia Jet Trainer 1972 200 200 [1]
Antonov An-12 USSR Propeller Transport/Patrol 1959 62 106 [2]
Antonov An-22 USSR Propeller Transport 1969 5 11 [3]
Antonov An-26 USSR Propeller Transport/Patrol 1969 ~120 203 [4]
Antonov An-30 USSR Propeller Patrol 1970 14 18 [5]
Antonov An-72 USSR Jet Transport 1977 27 38 [6]
Antonov An-124 USSR Jet Transport 1986 12 26 [7]
Antonov An-140 Ukraine/Russia Propeller Transport 5 5 [8]
Antonov An-148 Ukraine/Russia Jet Transport 2009 15 15 [9]
Beriev A-50 USSR Jet Command and control 1984 15-19 22 [1][10]
Diamond DA42T Austria Propeller Trainer 2017 9 9 55 on order[1][11]
Eurocopter AS350/AS355 France Rotorcraft Utility 5 5 [1]
Ilyushin Il-18 USSR Propeller Transport 1959 8 8 [12]
Ilyushin Il-20 USSR Propeller Patrol 10 16 [13][14]
Ilyushin Il-22 USSR Propeller Command and control 16 22 [13][14]
Ilyushin Il-62 USSR/Russia Jet Transport 1963 7 18 [15]
Ilyushin Il-76 USSR/Russia Jet Transport 1974 109 247 [1][16]
Ilyushin Il-78 USSR Jet Tanker 1984 19 [1]
Ilyushin Il-82 USSR Jet Command and control 1 2 [17]
Ilyushin Il-80 USSR Jet Command and control 1987 2 4 [18]
Kamov Ka-27 USSR Rotorcraft Attack 1982 6 [1]
Kamov Ka-52 Russia Rotorcraft Attack 2011 148 [1][19][20]
Kamov Ka-226 Russia Rotorcraft Utility 2002 36 [1]
Kazan Ansat Russia Rotorcraft Utility 2013 50 50 [1][21]
Let L-410 Turbolet Czech Republic Propeller Transport/Trainer 30 100 [22][23]
Mikoyan MiG-29 USSR/Russia Jet Fighter 1982 449 [1]
Mikoyan MiG-31 USSR Jet Fighter 1981 300 [1]
Mikoyan MiG-35 Russia Jet Multirole 2019 6 6 [24][25][26][27]
Mil Mi-2 Poland Rotorcraft Transport 1965 29 as of 2015[28][1]
Mil Mi-8/Mi-17 USSR/Russia Rotorcraft Transport/Multi-mission 1967/1977 746 [1]
Mil Mi-24/35 USSR/Russia Rotorcraft Attack 1972 350 [1]
Mil Mi-26 USSR/Russia Rotorcraft Heavy Transport 1983 44 [1]
Mil Mi-28 Russia Rotorcraft Attack 2009 128 [1][29][30]
Mil Mi-38 Russia Rotorcraft Transport 2019 2 2 [31] 2 on order.[32]
Sukhoi Su-24 USSR Jet Attack 1974 354 [1]
Sukhoi Su-25 USSR Jet Attack 1981 268 [1]
Sukhoi Su-27 USSR/Russia Jet Fighter 1985 429 [1]
Sukhoi Su-30 Russia Jet Multirole 2011 111 111 92 x Su-30SM[33]
19 x Su-30M2[34]
Sukhoi Su-34 Russia Jet Multirole 2014 124 124 24 on order[35][36][37][38][39]
Sukhoi Su-35S Russia Jet Multirole 2014 98 98 30 on order[40][41][42][39][43]
Sukhoi Su-57 Russia Jet Multirole 2020 1 13 76 on order[44][45][46][47]
Tupolev Tu-22M USSR Jet Bomber 1972 67 [1]
Tupolev Tu-
make a section of people who took a tour thru a b-17 accidentally flipped a switch with their elbow, got scared and left?
@PapaWii goes to show that apple has better products
Lol imagine using low graphics I’m using a 6 yeAr old iPhone and I use max graphics
@Dathcha true
@Dathcha both have extreme risks, but space flight has more, granted, but you are using highly combustible fuel in an oxygen-rich environment, with direct access to air unlike being in the ocean. Not to mention, we have gone to the moon, and did Apollo 11 explode? No. challenger was in the 1980’s and our technology has improved. Stalemate?
@DazareAerospace keyword observable
Little would they know, 2020 would set the world on fire
@Dathcha the glass cracked
@Dathcha We have the technology for 0-G, because there is no pressure, but, we don’t for thousands upon thousands of pounds pressure on a small metal capsule.
@TheTomcatters post your entry please
@Tang0five I counter with a GameCube
We’re no strangers to love
Nice
Lol most of my actually good builds are 400 or more parts (cough) silver giant (cough)
What is your wing tail fuselage and stuff insignia @HawaiiRanger
Amoungus
simpleplanes
@THEYE clearly you haven’t seen the comments on vincent_’s wing tutorial.
Hello
It took me 5 minutes to type discombobulation because of f*ing autocorrect
@Vincent_ AAAAAAAAAA MASS TAGGING AAAAAAAA WHERES SERBIA BOI
@SneakySniper what was it tell me tell me now tell me aaaa tell me
@WiiMini does this tag the plat account or the silver account lol
even better- yo-seh-might